CASEC LEVEL | COMMENTS |
---|---|
AA (880 ~ 1000) | Capable of communicating on topics in daily life and a broader range of social situations. Has substantial vocabulary and flexibility of expressions needed to communicate on topics in a broader range of situations including business topics and current issues. Has the skills to use various vocabulary and expressions in an appropriate context. Is capable of interpreting direct and indirect speech acts, and also inferring the scope of conversation. |
A (760 ~ 879) | |
B (600 ~ 759) | Capable of communicating on topics in daily life and basic social situations. Has sufficient vocabulary and flexibility of expression needed to communicate on topics in daily and basic social life. Is capable of grasping the main idea and details of conversation initiated by the native speakers of English. |
C (450 ~ 599) | Capable of communicating on general topics faced in daily life. Has vocabulary and flexibility of expression required to undertake basic communication in daily life, but may hesitate at times due to lack of knowledge of words and expressions. Is capable of understanding the gist of conversation of daily topics. |
D (390 ~449) | Capable of communicating on basic topics in daily life. Has basic vocabulary and expressions required to understand the topics but may have difficulties carrying out a conversation. Has the capability to understand parts of conversation, but does not have the proficiency to comprehend the entire meaning. |
E (0 ~ 389) | Capable of making beginner level greetings and responding to simple questions. Needs to enrich vocabulary and power of expression as well as improve listening skills to communicate in English. |
Your detailed proficiency level by section assessed by CASEC section scores
CASEC Section Score |
Section 1 Vocabulary |
Section 2 Conversational Expression |
Section 3 Listening |
Section 4 Dictation |
---|---|---|---|---|
(186 ~ 250) | Have enough vocabulary to read newspapers and magazines and to fully understand the contents. | Have mostly mastered the English expressions necessary for daily and social life. | Can grasp the gist of native speakers’ fast-paced and relatively long conversations on daily and social matters. | Can catch the details of native speakers’ fast-paced and relatively long conversations on daily and social matters. |
(151 ~ 185) | Have vocabulary to grasp the rough ideas of a story and to communicate with native speakers. | Can understand the basic expressions needed in daily life as well as the basic expressions exchanged in social life. | Can comprehend the general ideas of native speakers’ conversations relatively broad range of topics if spoken at normal speed. | Can catch the essential points and details of native speakers’ conversations on relatively broad range of topics if spoken at normal speed. |
(116 ~ 150) | Have basic vocabulary needed in daily life, for example, in communicating one’s own ideas. | Sufficiently understand the simple expressions necessary in daily life. | Can comprehend the general ideas of native speakers’ daily conversations spoken at normal speed. | Can catch the keywords and their related information of native speakers’ daily conversations spoken at normal speed. |
(96 ~ 115) | Have the most basic vocabulary (one that is learned mostly at Japanese junior high school). | Can understand the basic expressions (one that is learned mostly at Japanese junior high school) exchanged in daily life. | Can guess some parts of the general idea (such as topics and scenes) of native speakers’ daily conversations if spoken slowly. | Can catch the keywords and specifics of native speakers’ daily conversations if spoken slowly. |
(0 ~ 95) | Can understand familiar words used in daily life. | Can understand simple greetings, familiar topics in daily life and elementary expressions. | Can understand basic greetings and guess what is being talked about in native speakers’ slow conversations. | Can catch familiar words found in daily life such as numbers and the days of the week mentioned in native speakers’ slow conversations. |
A) A comprehensive communication level diagnosis is performed. (The candidate ID cannot be changed after registration.)
B) Detailed English proficiency is determined for each area.
C) You can check the study advice on the respective areas of vocabulary, expression and listening.
Scores will be displayed upon completion of the test.
A "Print" button can be found on the lower-right and upper-right corners of the score report. Please click either link.
A score report you can add to your (Japanese/English) Score report performance feedback